Acasă > imprimante > Comparație
Comparație produse
Care e mai bun în 2026?
Cel mai bun overall
Imaging unit black Lexmark 500ZA | 60000 pgs | MS310d / MS310dn / MS410d / MS410
Preț mai mic cu 21.563,00 RON
Cel mai bun raport preț
Se încarcă...
Comparație produse
| Specificație | Imprimanta laser mono HP LaserJet Enterprise 700 Printer M725dn | Imaging unit black Lexmark 500ZA | 60000 pgs | MS310d / MS310dn / MS410d / MS410 | Câștigător |
|---|---|---|---|
| Preț minim | 22.191,99 RON | 628,99 RON | |
| Brand | HP | LEXMARK | - |
| Număr oferte | 1 | 1 | - |
| Categorie | imprimante | imprimante | - |
Imprimanta laser mono HP LaserJet Enterprise 700 Printer M725dn și Imaging unit black Lexmark 500ZA | 60000 pgs | MS310d / MS310dn / MS410d / MS410 sunt două opțiuni populare în categoria imprimante.Imaging unit black Lexmark 500ZA | 60000 pgs | MS310d / MS310dn / MS410d / MS410 are un preț mai mic (628,99 RON vs 22.191,99 RON), cu o diferență de 21.563,00 RON.Ambele produse sunt disponibile în același număr de magazine.Pentru cumpărători, Imaging unit black Lexmark 500ZA | 60000 pgs | MS310d / MS310dn / MS410d / MS410 reprezintă cea mai bună opțiune economică, în timp ce celălalt produs poate oferi alte avantaje precum disponibilitate extinsă.
Ultima actualizare: 12.11.2026